Biographic Info
Drafted: , Round , Pick
College: Dayton
Height: 6-3
Weight: 190 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 3957 Percentile 10
FGA/100 Rank 2043 Percentile 54
FGX/100 Rank 3725 Percentile 17
2PM/100 Rank 3312 Percentile 24
2PA/100 Rank 1201 Percentile 73
2PX/100 Rank 4071 Percentile 9
3PM/100 Rank Percentile 0
3PA/100 Rank Percentile 0
3PX/100 Rank Percentile 0
FTM/100 Rank 2720 Percentile 34
FTA/100 Rank 1894 Percentile 55
FTX/100 Rank 3408 Percentile 17
All-Time Ranks Box Score
PTS/100 Rank 4033 Percentile 10
OREB/100 Rank Percentile 0
DREB/100 Rank Percentile 0
REB/100 Rank 4456 Percentile 0
AST/100 Rank 1282 Percentile 69
TOV/100 Rank Percentile 0
STL/100 Rank Percentile 0
BLK/100 Rank Percentile 0
PF/100 Rank 3305 Percentile 25
Career Ratio Stats
USG% Value19.9% Rank1617 Percentile 64
PTS% Value12.4% Rank3557 Percentile 20
OREB% Value% Rank Percentile 0
DREB% Value% Rank Percentile 0
REB% Value3.0% Rank4432 Percentile 1
AST% Value15.8% Rank1161 Percentile 73
TOV% Value0.0% Rank Percentile 0
STL% Value0.0% Rank Percentile 0
BLK% Value0.0% Rank Percentile 0
Search All Players
MVP
Finals MVP
DPOY
All-NBA
All-Defensive
All-Star
MIP
6MOY
ROY
All-Rookie
Box Score
Era-Adjusted
Advanced
Play-by-Play
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | ROC | 22 | 7 | 60 | 22 | 8 | 21 | 13 | 8 | 21 | 13 | 0 | 0 | 0 | 6 | 10 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 8 |
1955-56 | STL | 22 | 3 | 41 | 4 | 2 | 16 | 14 | 2 | 16 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7 |
10 | 101 | 26 | 10 | 37 | 27 | 10 | 37 | 27 | 0 | 0 | 0 | 6 | 11 | 5 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 15 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | ROC | 22 | 7 | 8.6 | 3.1 | 1.1 | 3.0 | 1.9 | 1.1 | 3.0 | 1.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.4 | 0.6 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 | 1.1 |
1955-56 | STL | 22 | 3 | 13.7 | 1.3 | 0.7 | 5.3 | 4.7 | 0.7 | 5.3 | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 2.3 |
10 | 10.1 | 2.6 | 1.0 | 3.7 | 2.7 | 1.0 | 3.7 | 2.7 | 0.0 | 0.0 | 0.0 | 0.6 | 1.1 | 0.5 | 0.0 | 0.0 | 0.5 | 1.1 | 0.0 | 0.0 | 0.0 | 1.5 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | ROC | 22 | 7 | 60 | 16.3 | 5.9 | 15.5 | 9.6 | 5.9 | 15.5 | 9.6 | 0.0 | 0.0 | 0.0 | 4.4 | 7.4 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 5.9 | 108.2 |
1955-56 | STL | 22 | 3 | 41 | 4.5 | 2.2 | 18.0 | 15.7 | 2.2 | 18.0 | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 | 1.1 | 7.9 | 0.0 | 0.0 | 0.0 | 7.9 | 104.1 |
10 | 101 | 11.6 | 4.5 | 16.5 | 12.0 | 4.5 | 16.5 | 12.0 | 0.0 | 0.0 | 0.0 | 2.7 | 4.9 | 2.2 | 0.0 | 0.0 | 2.2 | 4.9 | 0.0 | 0.0 | 0.0 | 6.7 | 106.5 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | ROC | 22 | 7 | 60 | 17.6 | 6.4 | 16.8 | 10.4 | 6.4 | 16.8 | 10.4 | 0.0 | 0.0 | 0.0 | 4.8 | 8.0 | 3.2 | 0.0 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 0.0 | 6.4 |
1955-56 | STL | 22 | 3 | 41 | 4.7 | 2.3 | 18.7 | 16.4 | 2.3 | 18.7 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 1.2 | 8.2 | 0.0 | 0.0 | 0.0 | 8.2 |
10 | 101 | 12.4 | 4.8 | 17.6 | 12.8 | 4.8 | 17.6 | 12.8 | 0.0 | 0.0 | 0.0 | 2.9 | 5.2 | 2.4 | 0.0 | 0.0 | 2.4 | 5.2 | 0.0 | 0.0 | 0.0 | 7.1 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | ROC | 22 | 7 | 60 | 3.1 | .381 | .381 | .000 | .600 | .381 | 43.3 | 0.87 | 21.0 | 21 | 0 | 10.0 | 25.4 |
1955-56 | STL | 22 | 3 | 41 | 1.3 | .125 | .125 | .000 | .000 | .125 | 12.2 | 0.24 | 16.0 | 16 | 0 | 1.0 | 16.4 |
10 | 101 | 2.6 | .270 | .270 | .000 | .545 | .270 | 31.1 | 0.62 | 37 | 37 | 0 | 11 | 41.8 |